Language:
Sanicubic 2 GR
The SANICUBIC 2 GR is a 2-motor lifting station ideal for small commercial premises and large domestic dwellings.
- Two motors with high-performance cutting blades
- Available in three phases
- 4 versions: from 20 to 39 m of lift
The SANICUBIC 2 GR is a lifting station with two IP68 certified motors and two pumps with cutting blade systems.
The SANICUBIC 2 GR is available in 4 versions for 4 high level lifting performances. It has 5 inlets, so it is possible to collect all waste water even in the most difficult situations.
The station is supplied with a...
See more
Technical data sheet
Sanicubic 2 GR SE71.1 T | Sanicubic 2 GR SE71.2 T | Sanicubic 2 GR SE71.3 T | Sanicubic 2 GR SE71.4 T | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Order type | Control Box ZPS 2 | Control Box ZPS 2 | Control Box ZPS 2 | Control Box ZPS 2 | |||||||||||||||||||||||||||||||||||||||||||||
Materials | |||||||||||||||||||||||||||||||||||||||||||||||||
Tank | PE LD | PE LD | PE LD | PE LD | |||||||||||||||||||||||||||||||||||||||||||||
Pump body | EN-GJL-200 | EN-GJL-200 | EN-GJL-200 | EN-GJL-200 | |||||||||||||||||||||||||||||||||||||||||||||
Motor body | EN-GJL-200 | EN-GJL-200 | EN-GJL-200 | EN-GJL-200 | |||||||||||||||||||||||||||||||||||||||||||||
Wheel | EN-GJL-200 | EN-GJL-200 | EN-GJL-200 | EN-GJL-200 | |||||||||||||||||||||||||||||||||||||||||||||
Electrical characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||
Voltage | 400 V | 400 V | 400 V | 400 V | |||||||||||||||||||||||||||||||||||||||||||||
Frequency | 50-60 Hz | 50-60 Hz | 50-60 Hz | 50-60 Hz | |||||||||||||||||||||||||||||||||||||||||||||
Power consumption P1 | 2100 W | 2100 W | 3900 W | 3900 W | |||||||||||||||||||||||||||||||||||||||||||||
Power output P2 | 1700 W | 1700 W | 3200 W | 3200 W | |||||||||||||||||||||||||||||||||||||||||||||
Mode of operation | S3 25% | S3 25% | S3 25% | S3 25% | |||||||||||||||||||||||||||||||||||||||||||||
Protection index | IP68 | IP68 | IP68 | IP68 | |||||||||||||||||||||||||||||||||||||||||||||
Hydraulics | |||||||||||||||||||||||||||||||||||||||||||||||||
HMT max. | 22 m | 25 m | 35 m | 39 m | |||||||||||||||||||||||||||||||||||||||||||||
Max. flow rate | 17 m³/h | 17 m³/h | 17 m³/h | 17 m³/h | |||||||||||||||||||||||||||||||||||||||||||||
DN inlets diameter | 50, 100, 150 | 50, 100, 150 | 50, 100, 150 | 50, 100, 150 | |||||||||||||||||||||||||||||||||||||||||||||
DN discharge diameter | 50 | 50 | 50 | 50 | |||||||||||||||||||||||||||||||||||||||||||||
Ext. ventilation diameter | 75 mm | 75 mm | 75 mm | 75 mm | |||||||||||||||||||||||||||||||||||||||||||||
Total volume | 150 L | 150 L | 150 L | 150 L | |||||||||||||||||||||||||||||||||||||||||||||
ON/OFF level | 140-250/30 mm | 140-250/30 mm | 140-250/30 mm | 140-250/30 mm | |||||||||||||||||||||||||||||||||||||||||||||
Alarm level | 180-290 mm | 180-290 mm | 180-290 mm | 180-290 mm | |||||||||||||||||||||||||||||||||||||||||||||
Max. permissible temperature of the pumped liquid | 55 °C (5 mins) | 55 °C (5 mins) | 55 °C (5 mins) | 55 °C (5 mins) | |||||||||||||||||||||||||||||||||||||||||||||
Wheel type | Expanding wheel | Expanding wheel | Expanding wheel | Expanding wheel | |||||||||||||||||||||||||||||||||||||||||||||
Switching type | Pneumatic | Pneumatic | Pneumatic | Pneumatic | |||||||||||||||||||||||||||||||||||||||||||||
Identification & Logistics | |||||||||||||||||||||||||||||||||||||||||||||||||
Gross weight | 137 kg | 137 kg | 144 kg | 144 kg | |||||||||||||||||||||||||||||||||||||||||||||
EAN code | 3308815079165 | 3308815079172 | 3308815079189 | 3308815079196 | |||||||||||||||||||||||||||||||||||||||||||||
Factory code | CUBIC2GRSE71-1T | CUBIC2GRSE71-2T | CUBIC2GRSE71-3T | CUBIC2GRSE71-4T |
Related articles on blog
No related articles on blog